Whitbread Skittles League (Full Records)
Full league records/results exist from 1980-81, and this table shows the construction of the league from then until 1997:
Season | Teams | Divisions | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
80-81 | 21 | 2 Divs | 10 | 11 | |||
81-82 | 24 | 2 Divs | 12 | 12 | |||
82-83 | 22 | 2 Divs | 12 | 10 | |||
83-84 | 22 | 2 Divs | 12 | 10 | |||
84-85 | 25 | 2 Divs | 12 | 13 | |||
85-86 | 30 | 3 Divs | 12 | 10 | 8 | ||
86-87 | 31 | 3 Divs | 12 | 10 | 9 | ||
87-88 | 33 | 3 Divs | 12 | 10 | 11 | ||
88-89 | 35 | 3 Divs | 12 | 10 | 13 | ||
89-90 | 41 | 4 Divs | 12 | 12 | 12 | 5 | |
90-91 | 44 | 4 Divs | 12 | 12 | 12 | 8 | |
91-92 | 48 | 4 Divs | 12 | 12 | 12 | 12 | |
92-93 | 49 | 4 Divs | 12 | 12 | 12 | 13 | |
93-94 | 54 | 5 Divs | 12 | 12 | 12 | 12 | 6 |
94-95 | 54 | 5 Divs | 12 | 12 | 12 | 12 | 6 |
95-96 | 56 | 5 Divs | 12 | 12 | 12 | 12 | 8 |
96-97 | 53 | 5 Divs | 12 | 12 | 11 | 12 | 6 |
The 1996-97 season would be the last time the league would be known as “Whitbread Skittles League”.